3 high-risk · 3 overdue
1,439.8 ha pending
82.1% of requirement
1,679 completed
416 under processing
Across published projects
Published Project Map
Aggregate locations only; cadastral and ownership details are restricted
Loading secure GIS layers…
Acquisition Trend
Cumulative land acquired · thousand hectares
Current workflow stage
₹3,319.9 Cr paid
₹649.3 Cr remains pending in this synthetic portfolio.
5,666 families completed
Aggregate outcome reporting excludes names, entitlements and household identifiers.
488 resolved
242 grievances remain open across the current selection.
Project-wise Progress
Click a row to inspect its published outcome summary
| Project | Location | Stage | Land | Compensation | Parcels | R&R | Risk | |
|---|---|---|---|---|---|---|---|---|
| Lucknow–Kanpur Expressway ExpansionNLA-UP-2026-0148 · Highway | Uttar PradeshLucknow | Compensation & R&R | 78% | 83.9% | 43/64 | 310/438 | Moderate | |
| Bundelkhand Solar CorridorNLA-UP-2026-0091 · Renewable Energy | Uttar PradeshJhansi | Possession | 85% | 88% | 177/206 | 251/292 | Low | |
| Pune Regional Rail ExpansionNLA-MH-2026-0212 · Railway | MaharashtraPune | Award Declared | 64% | 72% | 62/118 | 372/684 | High | |
| Gujarat Industrial Logistics CorridorNLA-GJ-2026-0067 · Industrial Corridor | GujaratAhmedabad | Possession | 89% | 94% | 278/310 | 843/921 | Low | |
| Rajasthan Renewable Energy ParkNLA-RJ-2026-0184 · Renewable Energy | RajasthanJaisalmer | R&R Processing | 88% | 91% | 369/420 | 534/612 | Low | |
| Chennai Peripheral Infrastructure ProjectNLA-TN-2026-0039 · Urban Development | Tamil NaduChennai | Compensation | 68% | 69% | 103/186 | 619/1104 | High | |
| Narmada Irrigation ModernisationNLA-MP-2026-0105 · Irrigation | Madhya PradeshKhargone | Award Declared | 77% | 81% | 112/152 | 394/547 | Moderate | |
| Bengaluru Satellite Town Ring RoadNLA-KA-2026-0074 · Highway | KarnatakaBengaluru Rural | Possession | 87% | 89% | 194/224 | 741/889 | Low | |
| Hyderabad Pharma City LinkNLA-TS-2026-0018 · Industrial Corridor | TelanganaRanga Reddy | Compensation | 73% | 76% | 91/134 | 492/711 | Moderate | |
| Patna–Gaya Mobility CorridorNLA-BR-2026-0131 · Highway | BiharPatna | Award Declared | 62% | 65% | 88/172 | 508/964 | High | |
| Dankuni Freight Terminal ExpansionNLA-WB-2026-0116 · Railway | West BengalHooghly | R&R Processing | 79% | 84% | 69/96 | 296/402 | Moderate | |
| Assam Strategic Highway PackageNLA-AS-2026-0047 · Highway | AssamKamrup | Possession | 87% | 90% | 93/108 | 306/358 | Low |
Privacy-safe, explainable publication
All figures on this prototype are derived from the published synthetic project records. The public view intentionally excludes owner names, beneficiary references, bank details, precise parcel geometry, evidence files and officer activity. Risk levels come from visible rules for delay, acquisition, compensation, disputes, verification and approvals—not AI.